2019 was awesome
January 1, 2020-
Happy New Year!
2019 was a great year for Basketball GM. The game is better than ever. Well of course I'm a biased source, but it's not just me saying that. The stats speak for themselves.
Sport | Year | Sessions | Pageviews | Total Play Time (years) |
---|---|---|---|---|
Basketball | 2013 | 121,094 | 13,661,063 | 18.14 |
2014 | 424,209 | 39,662,532 | 42.06 | |
2015 | 887,680 | 76,650,999 | 66.73 | |
2016 | 965,031 | 86,009,829 | 70.09 | |
2017 | 1,243,975 | 144,489,273 | 86.79 | |
2018 | 1,662,975 | 184,571,462 | 100.7 | |
2019 | 2,265,825 | 222,568,917 | 136.32 | |
Football | 2019 | 225,262 | 21,498,972 | 12.95 |
Total | 2013 | 121,094 | 13,661,063 | 18.14 |
2014 | 424,209 | 39,662,532 | 42.06 | |
2015 | 887,680 | 76,650,999 | 66.73 | |
2016 | 965,031 | 86,009,829 | 70.09 | |
2017 | 1,243,975 | 144,489,273 | 86.79 | |
2018 | 1,662,975 | 184,571,462 | 100.7 | |
2019 | 2,491,087 | 244,067,889 | 149.27 |
2019 set new records in all those categories! The last column is the craziest... you guys collectively spent over 136 years playing Basketball GM in 2019. A less impressive way of saying the same thing is that, at any given time during the year, there were on average 136 people playing Basketball GM.