2021 was another great year for ZenGM
January 1, 2022-
Happy New Year!
2021 was the year of the variants. Here at ZenGM a new hockey variant escaped from our lab, and the existing basketball and football variants continued to evolve and spread throughout the population:
Sport | Year | Sessions | Seasons Simulated | Total Play Time (years) |
---|---|---|---|---|
Basketball | 2013 | 121,094 | 415,855 | 18.14 |
2014 | 424,209 | 1,207,364 | 42.06 | |
2015 | 887,680 | 2,333,328 | 66.73 | |
2016 | 965,031 | 2,618,219 | 70.09 | |
2017 | 1,243,975 | 4,398,388 | 86.79 | |
2018 | 1,662,975 | 6,091,549 | 100.7 | |
2019 | 2,265,825 | 8,022,599 | 136.32 | |
2020 | 3,233,971 | 10,939,881 | 206.1 | |
2021 | 4,209,234 | 13,012,249 | 264.51 | |
Football | 2019 | 225,262 | 373,144 | 12.95 |
2020 | 532,886 | 808,404 | 32.93 | |
2021 | 835,771 | 1,257,255 | 51.15 | |
Hockey | 2021 | 179,351 | 310,531 | 9.97 |
Total | 2013 | 121,094 | 415,855 | 18.14 |
2014 | 424,209 | 1,207,364 | 42.06 | |
2015 | 887,680 | 2,333,328 | 66.73 | |
2016 | 965,031 | 2,618,219 | 70.09 | |
2017 | 1,243,975 | 4,398,388 | 86.79 | |
2018 | 1,662,975 | 6,091,549 | 100.7 | |
2019 | 2,491,087 | 8,395,743 | 149.27 | |
2020 | 3,766,857 | 11,748,285 | 239.03 | |
2021 | 5,224,356 | 14,580,035 | 325.63 |
That's a lot of ZenGM in 2021!
I hope my games brought you all some fun and distraction, I know they did for me. And you can expect more big improvements in 2022 :)