2023 traffic stats
Every year I post some traffic stats here. It's a fun tradition because the numbers keep going up. I'm sure that won't last forever, but it did for 2023. For the 11th consecutive year, my games have grown in popularity!
Total play time was 453 years. That means that every day, more than a year's worth of time was spent playing my games. Or another way to look at it is that, for the entire year, every second of every day, an average of 453 people were playing a ZenGM game.
Basketball GM is still by far my most popular game and grew the largest in absolute terms (number of users or amount of time played), but the small ones ZenGM Baseball and ZenGM Hockey grew at the fastest rate. Overall, play time increased by 15% over last year.
I am very grateful for the love and support you guys constantly show me. Thank you for helping ZenGM have yet another successful year!
2023 traffic stats:
Sport | Year | Sessions | Pageviews | Total Play Time (years) |
---|---|---|---|---|
Basketball | 2013 | 121,094 | 13,661,063 | 18.14 |
2014 | 424,209 | 39,662,532 | 42.06 | |
2015 | 887,680 | 76,650,999 | 66.73 | |
2016 | 965,031 | 86,009,829 | 70.09 | |
2017 | 1,243,975 | 144,489,273 | 86.79 | |
2018 | 1,662,975 | 184,571,462 | 100.7 | |
2019 | 2,265,825 | 222,568,917 | 136.32 | |
2020 | 3,233,971 | 299,207,611 | 206.1 | |
2021 | 4,209,234 | 354,828,366 | 264.51 | |
2022 | 5,582,796 | 420,082,784 | 298.12 | |
2023 | 6,037,834 | 512,141,366 | 335.36 | |
Football | 2019 | 225,262 | 21,498,972 | 12.95 |
2020 | 532,886 | 47,256,207 | 32.93 | |
2021 | 835,771 | 61,465,730 | 51.15 | |
2022 | 1,327,709 | 85,928,529 | 71.53 | |
2023 | 1,525,607 | 106,477,587 | 83.57 | |
Hockey | 2021 | 179,351 | 12,222,619 | 9.97 |
2022 | 242,945 | 15,757,811 | 12.59 | |
2023 | 304,899 | 19,796,988 | 15.86 | |
Baseball | 2022 | 210,681 | 11,813,891 | 10.8 |
2023 | 363,971 | 21,253,512 | 18.82 | |
Total | 2013 | 121,094 | 13,661,063 | 18.14 |
2014 | 424,209 | 39,662,532 | 42.06 | |
2015 | 887,680 | 76,650,999 | 66.73 | |
2016 | 965,031 | 86,009,829 | 70.09 | |
2017 | 1,243,975 | 144,489,273 | 86.79 | |
2018 | 1,662,975 | 184,571,462 | 100.7 | |
2019 | 2,491,087 | 244,067,889 | 149.27 | |
2020 | 3,766,857 | 346,463,818 | 239.03 | |
2021 | 5,224,356 | 428,516,715 | 325.63 | |
2022 | 7,364,131 | 533,583,015 | 393.04 | |
2023 | 8,232,311 | 659,669,453 | 453.61 |
Some limitations of this data - it comes from Google Analytics, and Google forced everyone to upgrade to the shitty new version in the middle of 2023, and the new version tracks some of these things differently. And some people use ad blockers that block Google Analytics, in which case they won't be counted here, but that's probably a relatively small fraction of users.